At Nexford, we offer flexibility in how you progress through your program, and choosing the right path depends on your individual circumstances and preferences. Here are some factors to consider when deciding between the standard pace and the accelerated pace.
Time Commitment: Carefully consider the following guidelines, as taking one or two courses on an accelerated basis can be a demanding schedule given other personal and professional commitments.
- Completing one three-credit course over a term (two months) requires approximately 15-20 hours per week.
- Accelerating by completing two courses over a term (two months) requires approximately 34-40 hours per week.
If you qualify for the accelerated pathway, consider whether you can realistically allocate this amount of time alongside your other responsibilities. Below is further information comparing different learning pathways.
AAS
| Standard | Accelerated | Moderate | |
|---|---|---|---|
Program Length | 20 months | 12 months | 24 months |
Accelerated Learning Pathway
| Month | Course(s) |
|---|---|
1 | BUS1100 |
2 | BUS2125 |
3 | QRS2150 |
4 | MKT2100 |
5 | BUS2150 + SCI1150 |
6 | ECO2100 + BUS2200 |
7 | ACC2100 + ECO2150 |
8 | HRM2100 + CUL2200 |
9 | AIA2100 + STA1300 |
10 | ACC2200 + BAN2100 |
11 | NWL2100 + BUS2250 |
12 | CUL1100 + BUS2100 |
AASAIB
| Standard | Accelerated | Moderate | |
|---|---|---|---|
Program Length | 20 months | 12 months | 24 months |
Accelerated Learning Pathway
| Month | Course(s) |
|---|---|
1 | AIA1100 AI |
2 | BUS2200 |
3 | STA1300 |
4 | COM1200 |
5 | QRS1250 + AIA2100 |
6 | PBS2250 + BAN2100 |
7 | HUM3100 + BUS2250 |
8 | SCI3150 + DTF2100 |
9 | ACC2100 + OPM2100 |
10 | AIA2150 + MKT2100 |
11 | AIA3210 + AIA3100 |
12 | AIA3120 + AIA3250 |
BBA
| Standard | Accelerated | Moderate | |
|---|---|---|---|
Program Length | 40 months | 24 months | 48 months |
Accelerated Learning Pathway
| Month | Course(s) |
|---|---|
1 | BUS1100 |
2 | BUS2125 |
3 | QRS2150 |
4 | MKT2100 |
5 | BUS2150 |
6 | SCI1150 |
7 | ECO2100 |
8 | BUS2200 + ACC2100 |
9 | ECO2150 + HRM2100 |
10 | CUL2200 + AIA2100 |
11 | STA1300 + ACC2200 |
12 | BAN2100 + NWL2100 |
13 | BUS2250 + CUL1100 |
14 | BUS2100 + COM1200 |
15 | BUS4200 + PBS2250 |
16 | CUL2300 + SCI2150 |
17 | BUS Elective 1 + 2 |
18 | BUS Elective 3 + 4 |
19 | BUS Elective 5 + 6 |
20 | BUS Elective 7 + 8 |
21 | BUS Elective 9 + 10 |
22 | Specialization Elective 1 + 2 |
23 | Specialization Elective 3 + 4 |
| 24 | BUS4200 (Capstone) |
BSAIB
| Standard | Accelerated | Moderate | |
|---|---|---|---|
Program Length | 20 months | 12 months | 24 months |
Accelerated Learning Pathway
| Month | Course(s) |
|---|---|
1 | AIA1100 |
2 | BUS2200 |
3 | STA1300 |
4 | COM1200 |
5 | QRS1250 |
6 | AIA2100 |
7 | PBS2250 |
8 | BAN2100 + HUM3100 |
9 | BUS2250 + SCI3150 |
10 | DTF2100 + ACC2100 |
11 | OPM2100 + AIA2150 |
12 | MKT2100 + AIA3210 |
13 | AIA3100 + AIA3120 |
14 | AIA3250 + PSY1200 |
15 | FIN2100 + SCI2150 |
16 | CUL2200 + CUL2300 |
17 | BAN3100 + BAN3200 |
18 | Elective 1 + 2 |
19 | Elective 3 +4 |
20 | Elective 5 + 6 |
21 | Elective 7 +8 |
22 | Elective 9 +10 |
23 | Elective 11 + 12 |
| 24 | AIB4250 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article