At Nexford, we understand that flexibility is key to balancing your studies with other commitments. That's why we offer a personalized approach to course enrollment.
To help you adjust to online learning and build a strong academic foundation, you'll begin your BSAIB by taking one course per month or term for the first seven (7) courses in your learning path. This allows you to ease into the program and establish a manageable study routine.
Accelerated Learning Enrollment: Increasing Your Pace
- After successfully completing your first seven (7) courses, you have the option to accelerate your progress by enrolling in up to two courses concurrently.
- To be eligible for this accelerated enrollment pace, you must meet the following criteria:
- Maintain a Cumulative GPA (CGPA) of 3.0 or higher.
- Have no outstanding tuition balance.
This accelerated pace enables you to make quick progress while maintaining a manageable workload and ensuring academic success.
Picking the Right Path for You
At Nexford, we offer flexibility in how you progress through your BSAIB, and choosing the right path depends on your individual circumstances and preferences. Here are some factors to consider when deciding between a standard and an accelerated pace.
| Factors | Standard | Accelerated |
|---|---|---|
| Course Load | First 7 courses: 1 every 2 months Courses 8-39: 2 every 2 months Capstone: 2 months | First 7 courses: 1/month Courses 8-39: 2/month Capstone: 1 month |
| Program Length | 48 months | 24 months |
| Time Commitment | 15-20 hrs/wk (single-course months); 32-35 hrs/wk (two-course months) | 30-40 hrs/wk (single-course months); 65-70 hrs/wk (two-course months) |
Program Requirements
To maintain academic standing and satisfactory academic progress, learners must:
- Complete all courses with a passing grade of C or higher.
- Maintain a cumulative GPA of 2.0 or better.
Program Outline
The BSAIB program consists of 40 courses total, including 27 required courses, 12 electives, and a capstone.
Required Courses
| Course Code | Course Title |
|---|---|
| AIA 1100 | AI Innovator's Roadmap |
| BUS 2200 | Principles of Management |
| STA 1300 | Statistics |
| COM 1200 | Professional Communication |
| QRS 1250 | Programming Fundamentals for Business |
| AIA 2100 | Introduction to AI |
| PBS 2250 | Problem-Solving and Critical Thinking |
| BAN 2100 | Data Analytics |
| HUM 3100 | Design Thinking & Human-Centered Innovation |
| BUS 2250 | Business Career Branding for Success |
| SCI 3150 | Physical Science of Artificial Systems |
| DTF 2100 | Fundamentals of Digital Transformation |
| ACC 2100 | Financial Accounting |
| OPM 2100 | Process and Quality Management |
| AIA 2150 | Cloud Computing for AI & Business |
| MKT 2100 | Marketing Fundamentals |
| AIA 3210 | Intelligent Process Automation |
| AIA 3100 | Digital Solutions Architecture |
| AIA 3120 | Low-Code Development |
| AIA 3250 | Fundamentals of Cybersecurity |
| PSY 1200 | Decoding the Digital Consumer |
| FIN 2100 | Fundamentals of Financial Management |
| SCI 2150 | Environmental Science |
| CUL 2200 | Intercultural Communication |
| CUL 2300 | Cultural Aesthetic Understanding |
| BAN 3100 | Data Storytelling & Visualization |
| BAN 3200 | Machine Learning and Predictive Analytics |
Electives — learners select 12 courses total from the combined list below. Up to 4 of these 12 may be graduate-level courses, provided the learner maintains a CGPA of 3.2.
Standard electives:
| Course Code | Course Title |
|---|---|
| SCM 2100 | Introduction to Supply Chain Management |
| ENT 2100 | Introduction to Entrepreneurship |
| ECO 2150 | Principles of Microeconomics |
| ECO 2100 | Principles of Macroeconomics |
| SCM 4100 | AI in Logistics and Reverse Supply Chain |
| SCM 4200 | Digital Supply Chain & Automation Strategy |
| FIN 4100 | FinTech and AI in Financial Services |
| PRD 4250 | Agile Leadership |
| PRD 4100 | Product Design |
| MKT 3253 | Digital Advertising and Search Engine Optimization |
| PRO 3200 | Project Management |
| PRD 4200 | AI-Powered Customer Experience |
| AIA 4000 | Data Modeling and Database Systems |
| BUS 3150 | Governance and Law for Intelligent Systems |
| MKT 3252 | Marketing Channels, Tactics and Management |
| MKT 4100 | Digital Marketing Analytics |
Graduate-level electives (up to 4 of the 12, CGPA of 3.2 required):
| Course Code | Course Title |
|---|---|
| AIA 6700 | AI Strategy for Business Transformation |
| MHY 6850 | Tech-Enabled Product Management |
| OPM 6090 | Technology and Operations Management |
| ECM 6700 | Leading AI-Driven Transformation |
| BAN 6440 | Applied Machine Learning for Business Analytics |
Capstone
| Course Code | Course Title |
|---|---|
| AIB 4250 | AI in Business Capstone |
For more information, please review the University Catalog applicable to your enrollment period.
To discuss your learning path, schedule an advising session with a Success Advisor on our booking page or email us at success@nexford.edu.
Important Note: Your chosen learning path must allow you to complete your program within the timeframe outlined in your enrollment agreement. If you anticipate any difficulty meeting this deadline, please consult with your Success Advisor to explore alternative options. Failure to complete your program within the agreed-upon timeframe may result in your dismissal.
-----
Important Note to Kenyan Learners
To meet the requirements of the Commission on University Education, it is essential to complete your program within a minimum timeframe of one year for the graduate level and three years for the undergraduate. This duration is specifically aligned with the criteria set by local government units in Kenya for civil service eligibility and some universities for PhD continuing education.
-----
This article reflects the policies in the current catalog. Learners enrolled under a previous catalog version should refer to their applicable catalog or contact Learner Success for clarification.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article